Current Location:Home - Solar Module -Double-glass Solar Module
| 
                                        prev
                                      
                                        next
                                     | Product Name:Dual Glass Solar ModuleUpdate Time:2019-4-24 9:06:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| drawings 
	 
	 
	 The packing way 
 
 Electrical performance parameter 
 
 The mechanical parameters 
 
 The temperature parameter 
 
 Electrical performance curve  
	 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PREV:nothing! NEXT:PERC solar modules | go back | 
 
					        drawings
	
 
	
	
The packing way
| ark | 40'HQ | Block/Joe | 30 | Block/Joe | 660 | 
Electrical performance parameter
| The component models | JY325P6-Da-5 | JY320P6-Da-5 | JY315P6-Da-5 | 
| The most powerful | 325W | 320W | 315W | 
| The efficiency of the component | 16.45% | 16.19% | 15.94% | 
| Maximum operating voltage | 37.28V | 37.13V | 36.81V | 
| Maximum operating current | 8.72A | 8.62A | 8.56A | 
| The open circuit voltage | 46.31V | 45.94V | 45.75V | 
| Short circuit current | 9.28A | 9.24A | 9.12A | 
| Working temperature | -40~+85℃ | ||
| Output power tolerance | 0 to +5W | ||
| Maximum system voltage | 1500V DC | ||
| NOCT | 45±2℃ | ||
| Maximum fusing current | 20A | ||
The mechanical parameters
| Battery model | polysilicon  156.75  mm x 156.75  mm | 
| Number of cells | 72 (6×12) | 
| The component weight | 28.1 kg (61.95 pounds) | 
| Component size | 1982×997×6  mm(78.03×39.25×0.24  inches ) | 
| Terminal block | Protection gradeIP67 | 
| The connector | Compatible withMC4 | 
| cable | 4mm 2 ,250  mm | 
The temperature parameter
| Temperature coefficient of short circuit current | 0.04%/℃ | 
| Temperature coefficient of open circuit voltage | -0.34%/℃ | 
| Maximum power temperature coefficient | -0.41%/℃ | 
| 
						*All rights reserved. Specifications are subject to change without prior notice。
					 | |
Electrical performance curve

	
Copyright ? 2018 Xuzhou Jayu Solar Energy Technology Co., Ltd.  
 Platform:
				網商天下